<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21st Century Dental Blog &#187; ENT</title>
	<atom:link href="http://www.21stcenturydental.com/wp/tag/ent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21stcenturydental.com/wp</link>
	<description>More of a Q&#38;A with our patients and the dentists we teach</description>
	<lastBuildDate>Wed, 01 Jun 2011 05:21:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Periodic Limb Movements Without OSA</title>
		<link>http://www.21stcenturydental.com/wp/periodic-limb-movements-without-osa/</link>
		<comments>http://www.21stcenturydental.com/wp/periodic-limb-movements-without-osa/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snoring and Sleep Apnea]]></category>
		<category><![CDATA[AHI]]></category>
		<category><![CDATA[desaturation]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[Parkinsons]]></category>
		<category><![CDATA[periodic limb movements]]></category>
		<category><![CDATA[PLMD]]></category>
		<category><![CDATA[polysomnogram]]></category>
		<category><![CDATA[sleepiness]]></category>
		<category><![CDATA[snoring]]></category>

		<guid isPermaLink="false">http://www.21stcenturydental.com/wp/?p=69</guid>
		<description><![CDATA[Q: I have a patient who has no sleep apnea and does not desaturate, but who has 60 periodic limb movements an hour. The sleep physician, a pulmonologist, referred him to an ENT for surgery to help the snoring, but said that since he wasn&#8217;t sleepy, we could ignore the limb movements for now. He [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> I have a patient who has no sleep apnea and does not desaturate, but who has 60 periodic limb movements an hour. The sleep physician, a pulmonologist, referred him to an ENT for surgery to help the snoring, but said that since he wasn&#8217;t sleepy, we could ignore the limb movements for now. He did have about 30 arousals from limb movements each hour. What do you think of his advice?</p>
<p><strong>Dr. Smith:</strong> PLMD often accompanies sleep disordered breathing. However, since his AHI and SpO2 are relatively normal, these movements do not appear to be related to his breathing at all. One movement every minute of the night is very excessive, and since he is also aroused out of normal sleep architecture every 2 minutes, I have to think this is affecting his sleep, even though he does not admit to sleepiness.</p>
<p>I have picked up early Parkinsons in a patient like this, so I am a bit sensitive to the issue, and would discuss a referral to rule this out if he was may patient. As the sleep MD is a pulmonologist, and not a neurologist, he would be less likely to make the connection. However, hopefully, I am just an alarmist, and the patient has little to worry about. Maybe you can make him an appliance for his snoring, then get him retested to see if the PLMD has improved. Let me know how it goes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturydental.com/wp/periodic-limb-movements-without-osa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.21stcenturydental.com/wp/67/</link>
		<comments>http://www.21stcenturydental.com/wp/67/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snoring and Sleep Apnea]]></category>
		<category><![CDATA[adenoids]]></category>
		<category><![CDATA[airway]]></category>
		<category><![CDATA[crossbite]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[tonsils]]></category>

		<guid isPermaLink="false">http://www.21stcenturydental.com/wp/?p=67</guid>
		<description><![CDATA[Q: I have a patient with a crossbite.  Also some speech impediments.  She has had two sets of tubes for her ears.  She has not had any tonsil infections.  Snores at night.  No oral habits. I referred her to ENT and he graded her tonsils a +1 out of +4 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> I have a patient with a crossbite.  Also some speech impediments.  She has had two sets of tubes for her ears.  She has not had any tonsil infections.  Snores at night.  No oral habits. I referred her to ENT and he graded her tonsils a +1 out of +4 and noted that she could breath comfortably through her nose during the apt with him.  He does not think that the risks of tonsil and adenoid removal are worth the benefits.</p>
<p>Snoring and crossbite.  Seems like an airway problem to me.  Should I just recommend the patients mother find another ENT to go to?  Can crossbite/snoring be caused by something else?</p>
<p><strong>Dr. Smith:</strong> In Jankleson&#8217;s publication on posture and airway, he quotes a study saying only 1% of upper airway obstruction is due to tonsilar hypertrophy.</p>
<p>39% adenoid hypertrophy<br />
34% allergic rhinitis<br />
21% turbinate hypertrophy<br />
21% habitual mouth breathing<br />
19% deviated septum<br />
8 % vasomotor rhinitis.</p>
<p>So don&#8217;t forget asking the ENT to check some of these if the tonsils look normal We really need to be careful and only remove the offending obstructors, and then only if nutritional therapy to remove inflammation has been considered. With tonsillar tissue specifically (which includes the adenoids), we should be careful not to remove these unless we know they are obstructing, as they play a big part in our immune system.</p>
<p>That being said, the newest research is showing obesity and neck size larger than the norm are playing a bigger role in adolescent snoring and OSA, so I do not want to lessen the importance of these two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturydental.com/wp/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Child is Snoring</title>
		<link>http://www.21stcenturydental.com/wp/my-child-is-snoring/</link>
		<comments>http://www.21stcenturydental.com/wp/my-child-is-snoring/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snoring and Sleep Apnea]]></category>
		<category><![CDATA[adenoids]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[airway]]></category>
		<category><![CDATA[childhood snoring]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[I.Q.]]></category>
		<category><![CDATA[obstructive sleep apnea]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep center]]></category>
		<category><![CDATA[sleep studies]]></category>
		<category><![CDATA[snoring]]></category>
		<category><![CDATA[tonsils]]></category>

		<guid isPermaLink="false">http://www.21stcenturydental.com/wp/?p=103</guid>
		<description><![CDATA[Q: With kids who snore, and I know the oral airway and obligate mouth breather concerns b/c I grew up obstructed and thus have a narrow airway and head formation, but where should a concerned parent refer their child? ENT? Pediatric ENT? Allergist/immunologist? Also, I’ve heard that the tonsil surgery is a tough one to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> With kids who snore, and I know the oral airway and obligate mouth breather concerns b/c I grew up obstructed and thus have a narrow airway and head formation, but where should a concerned parent refer their child? ENT? Pediatric ENT? Allergist/immunologist? Also, I’ve heard that the tonsil surgery is a tough one to recover from. How do I know my child’s problem is serious enough to warrant surgery? Who makes that decision? Do/can they grow out of it non-surgically? Can it cause ADD/ADHD (Snoring in kids?)</p>
<p>Dr. Smith: Excellent questions! I&#8217;ll address each numerically.<br />
1. Most sleep centers are well equipped to handle children&#8217;s sleep studies, so if you suspect sleep apnea in your child, a study would be a good idea.</p>
<div id="attachment_104" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-104" title="pediatric " src="http://www.21stcenturydental.com/wp/wp-content/uploads/2009/07/pediatric-300x214.jpg" alt="pediatric sleep room at Comprehensive Sleep Medicine" width="300" height="214" /><p class="wp-caption-text">pediatric sleep room at Comprehensive Sleep Medicine</p></div>
<p>If they prefer no sleep study, I would suggest an allergist first, to rule out any allergens that could be disrupting the immune system, creating an inflammatory process that swells the pharyngeal tissues. It&#8217;s also a good idea to find an ENT with good knowledge of the child&#8217;s airway and the negative developmental changes that can occur when the airway is restricted during growth.</p>
<p>2. Tonsils (palatine &#8211; the ones you can see, out of 4 sets) should only be removed if the cost-benefits are weighed appropriately. Studies show that tonsillar tissue helps in creation of T-Cells, which are important for cancer prevention. However, if they are impeding the airway, and if inflammatory processes have been addressed, I would have them removed. Remember, the child does have 3 other sets. Oh, and one more thing. The adenoids are FAR more likely to be obstructing the child&#8217;s airway, so THIS set of tonsils should be studied by the ENT, if anything! The ENT&#8217;s organization has a set of guidelines for when they will remove tonsils. They can be found <a href="http://emedicine.medscape.com/article/872119-overview">here</a>. Finally, yes, most will &#8220;outgrow&#8221; large palatine tonsils and adenoids. Actually, the tonsillar tissues usually shrink, unless there are inflammatory processes present. The usual suspect is a mouth breather, who has to use the tonsils to trap pathogens as they enter the oral cavity. Without the valuable nose filters, which are set up to do this job with regularity and expertise, the tonsils take on this arduous responsibility, and become enlarged to house the many bad guys. This can be seen in the &#8220;pocked&#8221; tonsils with &#8220;crypts&#8221;. Does that conger up a lovely thought?</p>
<p>3. Can snoring in children cause ADHD? You bet. Email me or comment here if you would like to read some studies. Additionally, a Johns Hopkins study showed that children with OSA average a 16 point drop in I.Q. What parent wants this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturydental.com/wp/my-child-is-snoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse Oximetry Screening for Sleep Apnea</title>
		<link>http://www.21stcenturydental.com/wp/pulse-oximetry-screening-for-sleep-apnea/</link>
		<comments>http://www.21stcenturydental.com/wp/pulse-oximetry-screening-for-sleep-apnea/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 13:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snoring and Sleep Apnea]]></category>
		<category><![CDATA[CPAP]]></category>
		<category><![CDATA[desaturation]]></category>
		<category><![CDATA[ENT]]></category>
		<category><![CDATA[pulse oximetry]]></category>

		<guid isPermaLink="false">http://www.21stcenturydental.com/wp/?p=36</guid>
		<description><![CDATA[Q: What is your opinion of just using pulse oximetry for at-home screening?
Dr. Smith: I realize this is the least expensive screening method, and it&#8217;s better than nothing, as the oxygen saturation closely follows (as a rule) apneic events. However, this is misused by many health practitioners. I received a report from an ENT who [...]]]></description>
			<content:encoded><![CDATA[<p>Q: What is your opinion of just using pulse oximetry for at-home screening?</p>
<p><strong>Dr. Smith:</strong> I realize this is the least expensive screening method, and it&#8217;s better than nothing, as the oxygen saturation closely follows (as a rule) apneic events. However, this is misused by many health practitioners. I received a report from an ENT who used pulse oximetry, but with this specific patient, he desaturated to 77% and stayed under 90% for 42 minutes. The ENT stated that the patient needed no further study, did not need CPAP and that an oral appliance was the best thing. In my opinion, that is malpractice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturydental.com/wp/pulse-oximetry-screening-for-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

